Make comparison to other similar services
IFFT | Zapier | Microsoft Flow | Make | |
---|---|---|---|---|
Supported services | 600+ | 1000+ | 250+ | 1000+ |
Customer support | ✅ | ✅ |
Basic possibilities
IFFT | Zapier | Microsoft Flow | Make | |
---|---|---|---|---|
Working with files | ✅ | |||
Working with emails | ✅ | ✅ | ✅ | |
Working with multiple email attachments | ✅ | |||
Parsing values from text | ✅ | ✅ | ||
JSON/XML parsing and serialization | ✅ | ✅ | ||
Data storage | ✅ | |||
Webhooks | ✅ | ✅ | ||
Custom webhook response | ✅ | |||
HTTP(S) requests | ✅ | ✅ | ✅ | |
SOAP requests | ✅ | |||
Connecting to any service using OAuth 2 | ✅ | ✅ | ||
Scalable graphic diagram of a scenario | ✅ | |||
Option to disable logging of transmitted data | ✅ |
Scenarios
IFFT | Zapier | Microsoft Flow | Make | |
---|---|---|---|---|
Scenario with 1 trigger and 1 action | ✅ | ✅ | ✅ | ✅ |
Scenario with multiple steps | ✅ | ✅ | ✅ | |
One-time execution of scenarios | ✅ | |||
Filters | ✅ | ✅ | ||
Routers | ✅ | |||
Cycles | ✅ | ✅ | ||
Iterators | ✅ | ✅ | ||
Aggregations | ✅ | |||
Transactions | ✅ | |||
Automatic error handling | ✅ | |||
Stops scenario execution at the sign of an error and possibility to resume from where it stopped | ✅ | |||
Possibility to use functions and operators when mapping variables | ✅ | ✅ | ||
Possibility to choose from where to start processing the data | ✅ |
Scheduling a scenario
IFFT | Zapier | Microsoft Flow | Make | |
---|---|---|---|---|
Minimum intervals between runs | 60 min | 5 min | 1 min | 1 min |
Possibility to schedule the scenario to run only on specific days and times, for example, during working hours | ✅ |
This overview was last updated in January 2019. The comparison is based on the key features of Integromat. If you find any outdated or inaccurate information, we would be grateful if you inform us about it or let us know your experience with using a particular integration service.